Model | PGHP-1640 | PGHP-1660 | PGHP-1680 | |
---|---|---|---|---|
Max. Media width/ | 1620mm | 190CM | 210CM | |
Max. Cut Width | 160mm | 1620mm | 1620mm | |
Max Cut Length/ | 400mm | 600mm | 800mm | |
Max Cut Thick | 12mm | 12mm | 12mm | |
Max. cut Speed | 1800 mm/s | |||
Cut Accuracy 0.2mm | 0.2mm | |||
Cartridge Number | 3 | 3 | 3 | |
Acceleration | 1g | |||
File Format/ | HPG/HPGL/HPGL2,plt | |||
X control Motor/X | Whole Servo System | |||
Voltage | AC 220V/110V | |||
Y control Motor/Y | Whole Servo System | |||
PC Interface | USB | USB | USB | |
Electrical Source Frequency | 50~60Hz | 50~60Hz | 50~60Hz | |
Max. Power | 180W | 180W | 180W | |
Our expert service team always ready for your support